Top 5
# | NAME | SCORE | ZEIT |
---|---|---|---|
1 | Patrick Rauch | 10000 | 00:11 |
2 | Plattfuss | 10000 | 00:11 |
3 | Patrick Rauch | 10000 | 00:12 |
4 | Plattfuss | 10000 | 00:12 |
5 | Patrick Rauch | 10000 | 00:12 |
Top 5
# | NAME | SCORE |
---|---|---|
1 | Colin Schmidt, Altenstadt | 4361 |
2 | lol | 4262 |
3 | Jojo trallerela | 4028 |
4 | David Holy | 4025 |
5 | Habi | 3734 |